# | Name | USCF rating |
---|---|---|
1 | DARRIEN WILLIAMS | 1065 |
2 | ANTONIO MENDOZA | 1010 |
3 | ROBERT MODZELEWSKI | 874 |
4 | CHRISTIAN MENDOZA | 840 |
5 | LEILY GRACE CASTILLO | 837 |
6 | NAYAH NIETO | 824 |
7 | BARTOSZ SAWON | 785 |
8 | JOEL STALIN PEREZ | 731 |
9 | HUBERT KADYSZEWSKI | 724 |
10 | MELODY HENNAH CASTILLO | 689 |
11 | GIOVANNI MORENO | 677 |
12 | ANTONIO MOSCHELLA | 674 |
13 | JAYDEN ALEXANDER ALKINS | 666 |
14 | AVA MARCANO | 555 |
15 | DANNY THOMAS JR WATSON | 548 |
16 | ANDREW LUIS GONZALEZ | 541 |
17 | GISSELE MARTINEZ- POLANCO | 455 |
18 | TATYANA CRUZ | 453 |
19 | CARLOS LLIGUIN | 422 |
20 | ANGEL NOEL MERCADO | 319 |
21 | KEVIN LLIGUIN | 276 |
Feel free to email us at: