| # | Name | USCF rating | 
|---|---|---|
| 1 | KYLE B LANCMAN | 2038 | 
| 2 | COOPER HO | 1989 | 
| 3 | KALEB LANCMAN | 1825 | 
| 4 | CHENYU ZHAO | 1691 | 
| 5 | JUDE KAZAN | 1639 | 
| 6 | DARREN GRANT REISS | 1536 | 
| 7 | ARKO CHAKRABARTIROY | 1502 | 
| 8 | DAIKI MURATA | 1356 | 
| 9 | ARHAN JAVERI | 1355 | 
| 10 | SHIDING WU | 1272 | 
| 11 | CHENRAN ZHAO | 1194 | 
| 12 | VELID HOT | 1174 | 
| 13 | GLYNNTON BUCKLEY | 1148 | 
| 14 | KARIM GHASSEMI | 1069 | 
| 15 | GO CLANCY | 1024 | 
| 16 | JULIAN FU-ZHONG LIU | 1013 | 
| 17 | RIAAN JAVERI | 978 | 
| 18 | COOPER PRESTON BARR | 974 | 
| 19 | MICAH RUSSELL REISS | 922 | 
| 20 | CIAN JOHN MULDERRIG | 913 | 
| 21 | ROBERT BERNAL | 880 | 
| 22 | KIAAN JAVERI | 865 | 
| 23 | COLIN POTTER | 855 | 
| 24 | JACK MORRIS | 812 | 
| 25 | KYLE WADHIA | 806 | 
| 26 | HYRUM PRETE | 776 | 
| 27 | MILES MCMICHAEL WUERTELE | 732 | 
| 28 | CHARLES SPINELLI | 683 | 
| 29 | ARKHIP AGNEVSKII | 631 | 
| 30 | CALEB JOHN WILLIAM WRIGHT | 548 | 
| 31 | SUNAY RISHI CHAWLA | 497 | 
| 32 | ETHAN JAMES LEDDY | 466 | 
| 33 | CURRAN GILNAM KIM | 464 | 
| 34 | ASHER JACKSON GOTTLIEB | 461 | 
| 35 | JOHN BELMONTE | 430 | 
| 36 | DEAN DOLEV | 415 | 
| 37 | REED OPELL | 393 | 
| 38 | KAI DYLAN DEAN HANNA | 381 | 
| 39 | SYDNEY MAJAK | 365 | 
| 40 | MIRA SALDANHA | 351 | 
| 41 | DYLAN G MERESHENSKY | 331 | 
| 42 | MARCUS SRIVATSA | 329 | 
| 43 | JACK PRUITT | 327 | 
| 44 | DYLAN MISHKIN | 315 | 
| 45 | DANIEL COLES | 311 | 
| 46 | JACK RAFFERTY | 307 | 
| 47 | JION YANG TSUZUKI | 278 | 
| 48 | BRAYDEN KATCHER | 272 | 
| 49 | SANTIAGO MORALES | 248 | 
| 50 | REED MAJAK | 162 | 
| 51 | GREGOR WEINRICK | 147 | 
| 52 | GUY GARZA | 146 | 
| 53 | LEON LIN | 131 | 
| 54 | SUNAY JAIN | 113 | 
| 55 | STELLA GHASSEMI | 113 | 
| 56 | HENRY JOHNSTON | 112 | 
| 57 | CHASE MENDER | 105 | 
| 58 | GABRIEL MERESHENSKY | 101 | 
| 59 | PAOLO GENTILE | 0 | 
| 60 | LIEV NURICK | 0 | 
Feel free to email us at: