| # | Name | USCF rating |
|---|---|---|
| 1 | ROYAL BUCHANAN | 1940 |
| 2 | MORGAN KENZO MAIRAJ | 1805 |
| 3 | ALIANA FAUSTO | 1705 |
| 4 | NOAH GILLSTON | 1544 |
| 5 | SOBEL GAUDISSARD | 1489 |
| 6 | DAVID MENZER | 1400 |
| 7 | JEREMY CHOI | 1227 |
| 8 | ELLIOTT PERRY GOODRICH | 1200 |
| 9 | ZOE YEH | 1186 |
| 10 | SUMMER LOH | 1146 |
| 11 | JOSHUA KURUVILLA | 1126 |
| 12 | ALEXANDER MARKOFF | 1105 |
| 13 | DEVIN V WANG | 1072 |
| 14 | VICTORIA VON SCHIMMELMANN | 1066 |
| 15 | BORIS NIKOLAEV HALOV | 1040 |
| 16 | CADENCE PARK | 1010 |
| 17 | AIDAN FAUSTO | 997 |
| 18 | CHARLES JIA | 965 |
| 19 | CLARK SHLISKY | 925 |
| 20 | JOHN TIJMEN LINTHORST HOMAN | 854 |
| 21 | LIAM PACKIN | 848 |
| 22 | KELSO KUMAR GILMAN | 789 |
| 23 | ASTER OH | 769 |
| 24 | ROGER ECKNER | 762 |
| 25 | WILLIAM GULLEN HYNES | 709 |
| 26 | GORDON ZHUO | 692 |
| 27 | JOSE RONDEAU | 618 |
| 28 | KIENAN AUGUSTIN CHUN | 554 |
| 29 | KIMBERLY YUNA OLSEN | 552 |
| 30 | TRISTAN JAMISON | 541 |
| 31 | COOPER J MYINT | 475 |
| 32 | SEBASTIAN WALDMAN | 429 |
| 33 | MATTHEW LAWRENCE HYNES | 418 |
| 34 | SILAS LAPLANT | 402 |
| 35 | ANDREW DAYEN | 396 |
| 36 | AMEYA PRAKASH | 385 |
| 37 | SEBASTIAN CHRISTIANSEN | 382 |
| 38 | MATTHIAS CHUN | 378 |
| 39 | WILLIAM BO ZHAO LIANG | 373 |
| 40 | DYLAN TENG | 361 |
| 41 | VEDIKA SATHAYE | 326 |
| 42 | ANN ZHUO | 318 |
| 43 | ALEX JIANG | 315 |
| 44 | ALEXANDER VON SCHIMMELMANN | 273 |
| 45 | EDMUND LAI | 244 |
| 46 | CECILIA ANN VADAKKEKARA | 222 |
| 47 | LORENZO SANTANDREA | 217 |
| 48 | SAHIL SINGH SABHARWAL | 215 |
| 49 | SARAH KATHERINE DAMAS | 214 |
| 50 | ELIZA VAN BOXTEL | 213 |
| 51 | ISABELLE KATHERINE WEINHART | 200 |
| 52 | SEBASTIAN PARK | 187 |
| 53 | ANIKA SARAF | 187 |
| 54 | MAYA JAIRATH | 182 |
| 55 | ANNABEL GRACE FENG | 180 |
| 56 | SHALEEN KAUR SABHARWAL | 176 |
| 57 | AYAN SHRESTHA | 170 |
| 58 | RUYI GONG | 166 |
| 59 | EYAD HANNACHI | 139 |
| 60 | SYDNEY LI | 128 |
| 61 | TALIA FRANCES WEINHART | 125 |
| 62 | RUPERT ANGELIN | 112 |
| 63 | ALESSANDRA AI TAKYRBASHEVA | 105 |
Feel free to email us at: